346B1C/01 | 345B1C/01 | |
---|---|---|
Adaptive sync | Yes | Yes |
Aspect ratio | 21:9 | 21:9 |
Backlight type | W-LED system | W-LED system |
Brightness | 300 cd/m² | 300 cd/m² |
Colour gamut (typical) | NTSC 100%*, sRGB 119%*, Adobe RGB 90%* | NTSC 100%*, sRGB 119%*, Adobe RGB 90%* |
Contrast ratio (typical) | 3000:1 | 3000:1 |
Delta E | < 2 (sRGB) | < 2 (sRGB) |
Display colours | 16.7 M | 16.7 M |
Display Screen Coating | Anti-Glare, 2H, Haze 25% | Anti-Glare, 2H, Haze 25% |
EasyRead | Yes | Yes |
Effective viewing area | 797.2 (H) x 333.7 (V) — at a 1500 R curvature* | 797.2 (H) x 333.7 (V) — at a 1500 R curvature* |
Flicker-free | Yes | Yes |
LCD panel type | VA LCD | VA LCD |
LowBlue Mode | Yes | Yes |
Maximum resolution | 3440 x 1440 @ 100 Hz* | 3440 x 1440 @ 100 Hz* |
Panel Size | 34 inch/86.36 cm | 34 inch / 86.36 cm |
Picture enhancement | SmartImage | SmartImage |
Pixel Density | 110 PPI | 110 PPI |
Pixel pitch | 0.23175 x 0.23175 mm | 0.23175 x 0.23175 mm |
Response time (typical) | 4 ms (Grey to Grey)* | 4 ms (Grey to Grey)* |
Scanning Frequency | 30–160 kHz (H)/48–100 Hz (V) | 30–160 kHz (H)/48–100 Hz (V) |
SmartContrast | 80,000,000 :1 | 80,000,000 :1 |
SmartUniformity | 93 ~ 105% | 93 ~ 105% |
sRGB | Yes | Yes |
Viewing angle |
|
|
346B1C/01 | 345B1C/01 | |
---|---|---|
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) | 70,000 hrs (excluded backlight) |
Relative humidity | 20%-80 % | 20%-80 % |
Temperature range (operation) | 0°C to 40 °C | 0°C to 40 °C |
Temperature range (storage) | -20°C to 60 °C | -20°C to 60 °C |
346B1C/01 | 345B1C/01 | |
---|---|---|
Environmental and energy |
|
|
Recyclable packaging material | 100 % | 100 % |
Specific Substances |
|
|
346B1C/01 | 345B1C/01 | |
---|---|---|
Regulatory Approvals |
|
|
346B1C/01 | 345B1C/01 | |
---|---|---|
Finish | Texture | Texture |
Foot | Black | Black |
Front bezel | Black | Black |
Rear cover | Black | Black |
346B1C/01 | 345B1C/01 | |
---|---|---|
Audio (In/Out) | Headphone out | Headphone out |
HDCP | HDCP 1.4 (DP/USB-C), HDCP 2.2 (HDMI) | HDCP 1.4 (DP), HDCP 2.2 (HDMI) |
RJ45 | Ethernet LAN up to 1G*, Wake-on-LAN | No |
Signal Input | DisplayPort 1.2 x 1, HDMI 2.0 x 1, USB-C 3.2 Gen 1 x 1 (upstream, power delivery up to 90 W) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 |
Sync Input | Separate Sync |
|
USB: | USB-C x 1, USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C. 1.2) |
346B1C/01 | 345B1C/01 | |
---|---|---|
DP | Built-in Display Port Alt mode | No |
Power delivery | USB PD version 3.0 | No |
Super speed | Data and Video transfer | No |
USB-C | Reversible plug connector | No |
USB-C max. power delivery | Up to 90 W (5 V/3 A; 7 V/3 A; 9 V/3 A; 10 V/3 A;12 V/3 A; 15 V/3 A; 20 V/4.5 A) | No |
346B1C/01 | 345B1C/01 | |
---|---|---|
Built-in Speakers | 5 W x 2 | 5 W x 2 |
Control software | SmartControl | SmartControl |
MultiView |
|
|
OSD Languages |
|
|
Other convenience |
|
|
Plug and Play Compatibility |
|
|
User convenience |
|
|
346B1C/01 | 345B1C/01 | |
---|---|---|
Height adjustment | 180 mm | 180 mm |
Swivel | -180/180 degree | -180/180 degree |
Tilt | -5/30 degree | -5/30 degree |
346B1C/01 | 345B1C/01 | |
---|---|---|
ECO mode | 34 W (typ.) | 34 W (typ.) |
Energy Label Class | F | F |
Off mode | Zero watts with Zero switch | Zero watts with Zero switch |
On mode | 28.36 W (typ.) (EnergyStar test method) | 28.36 W (typ.) (EnergyStar test method) |
Power LED indicator |
|
|
Power supply |
|
|
Standby mode | 0.3 W (typ.) | 0.3 W (typ.) |
346B1C/01 | 345B1C/01 | |
---|---|---|
Packaging in mm (W x H x D) | 904 x 525 x 282 mm | 904 x 525 x 282 mm |
Product with stand (max height) | 807 x 601 x 250 mm | 807 x 601 x 250 mm |
Product without stand (mm) | 807 x 367 x 110 mm | 807 x 367 x 110 mm |
346B1C/01 | 345B1C/01 | |
---|---|---|
Product with packaging (kg) | 15.32 kg | 15.05 kg |
Product with stand (kg) | 11.49 kg | 11.32 kg |
Product without stand (kg) | 7.79 kg | 7.62 kg |
346B1C/01 | 345B1C/01 | |
---|---|---|
Cables | HDMI cable, DP cable, USBC-C cable, Power cable | HDMI cable, DP cable, Power cable |
Monitor with stand | Yes | Yes |
User Documentation | Yes | Yes |