42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Aspect ratio | 16:9 | 16:9 |
Brightness | 700 cd/m² | 500 cd/m² |
Contrast ratio (typical) | 1300:1 | 1300:1 |
Diagonal screen size (inch) | 42 inch | 42 inch |
Diagonal screen size (metric) | 106.7 cm | 106.7 cm |
Display colours | 1.07 billion | 1.07 billion |
Dynamic contrast ratio | 500,000:1 | 500,000:1 |
Operating system | Android 5.1.1 | Android 5.1.1 |
Optimum resolution | 1920 x 1080 @ 60 Hz | 1920 x 1080 @ 60 Hz |
Panel resolution | 1920 x 1080p | 1920 x 1080p |
Pixel pitch | 0.4833 x 0.4833 mm | 0.4833 x 0.4833 mm |
Response time (typical) | 8 ms | 8 ms |
Viewing angle (horizontal) | 178 degree | 178 degree |
Viewing angle (vertical) | 178 degree | 178 degree |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Altitude | 0 ~ 3000 m | 0 ~ 3000 m |
MTBF | 60,000 hour(s) | 60,000 hour(s) |
Relative humidity | 20 ~ 80 % | 20 ~ 80(operation),5 - 95(storage) % |
Temperature range (operation) | 0 ~ 40 °C | 0 ~ 40 °C |
Temperature range (storage) | -20 ~ 60 °C | -20 ~ 60 °C |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Audio input | 3.5 mm jack | 3.5 mm jack |
Audio output | 3.5 mm jack | 3.5 mm jack |
External control |
|
|
Optional WiFi functionality | No | requires WiFi module and external antennas |
Other connections |
|
|
Video input |
|
|
Video output |
|
|
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Ease of installation |
|
|
Energy-saving functions | Smart Power | Smart Power |
Keyboard control |
|
|
Network controllable |
|
|
Other convenience | G sensor | G sensor |
Placement |
|
|
Screen-saving functions | Pixel Shift, Low Bright | Pixel Shift, Low Bright |
Signal loop through |
|
|
Tiled Matrix | Up to 15 x 15 | Up to 15 x 15 |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Built-in speakers | 2 x 10 W RMS | 2 x 10 W RMS |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Consumption (Max) | 215 W | No |
Consumption (Typical) | 85 W | 85 W |
Energy Label Class | G | G |
Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz | 100 ~ 240 VAC, 50 ~ 60 Hz |
Standby power consumption | <0.5 W | <0.5 W |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Computer formats |
|
|
Video formats |
|
|
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Bezel width | 6.5mm | 6.5mm |
Product weight | 15.5 kg | 15.5 kg |
Product weight (lb) | 34.17 lb | 34.2 lb |
Set Depth | 56.8 (@Wall mount), 71.1 (@Handle) mm | 56.8 mm |
Set Depth (inch) | 2.80 inch | 2.3 inch |
Set Height | 541.0 mm | 541.0 mm |
Set Height (inch) | 21.30 inch | 21.3 inch |
Set Width | 946.9 mm | 946.9 mm |
Set Width (inch) | 37.28 inch | 37.28 inch |
Wall Mount | 200 x 200 mm, M6 | 200 x 200 mm, M6 |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
USB Playback Audio |
|
|
USB Playback Picture |
|
|
USB Playback Video |
|
|
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
CPU | Octacore Cortex A53 1.5 GHz | Octacore Cortex A53 1.5 GHz |
GPU | PowerVR SGX6110 | PowerVR SGX6110 |
Memory | 2 GB DDR3 | 2 GB DDR3 |
Storage | 16 GB EMMC | 16 GB EMMC |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Included Accessories |
|
|
Included accessories |
|
|
Stand | BM04642/00 (optional) | BM04642/00 (optional) |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
On-Screen Display Languages |
|
|
Regulatory approvals |
|
|
Warranty | 3 year warranty | 3 year warranty |
42BDL5057P/00 | 42BDL5055P/00 | |
---|---|---|
Remote Control | Yes | Yes |
Batteries for remote control | Yes | Yes |
AC Power Cord | Yes | Yes |
RS232 cable | Yes | Yes |
Quick start guide | Yes | Yes |