43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | 3 sided | 3 sided |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Ease of Installation | No |
|
Ease of Use | No |
|
Firmware upgradeable | No |
|
Interactive TV | HbbTV | HbbTV |
Philips TV Remote app* | No |
|
Programme | No |
|
Remote Control | with Voice | with Voice |
Screen Format Adjustments | No |
|
User Interaction | No | SimplyShare |
Voice assistant* |
| No |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Aspect ratio | No | 16:9 |
Diagonal screen size (inch) | 43 inch | 43 inch |
Diagonal screen size (inch) | No | 43 inch |
Diagonal screen size (metric) | 108 cm | 108 cm |
Display | 4K Ultra HD LED | 4K Ultra HD LED |
Native refresh rate | 60 Hz | No |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine |
Picture enhancement |
|
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Resolution-Refresh rate |
| No |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Codec |
| No |
Output power (RMS) | 20 W | 20 W |
Sound Enhancement |
|
|
Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
EasyLink 2.0 |
| No |
HDCP 2.2 | No | Yes on all HDMI |
HDCP 2.3 | Yes on all HDMI | No |
HDMI 2.1 features |
| No |
HDMI ARC | Yes on HDMI2 | No |
HDMI features |
|
|
Number of components in (YPbPr) | No | 1 |
Number of HDMI connections | 4 | 4 |
Number of USBs | 2 | 2 |
Other connections |
|
|
Wireless connection |
|
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Computer inputs on all HDMI | No |
|
Video inputs on all HDMI | No |
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Gaming |
| No |
HDMI 1/2 | HDMI 2.0 | No |
HDMI 3/4 | HDMI 2.0 | No |
HDR |
| No |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Energy class for HDR | G | No |
Energy class for SDR | F | No |
EPREL registration numbers | 1530360 | No |
Networked standby mode | 2.0 W | No |
Off mode power consumption | n.a. | No |
On mode power demand for HDR | 114 kWh/1000h | No |
On mode power demand for SDR | 50 kWh/1000h | No |
Panel technology used | LED LCD | No |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Ambient temperature | No | 5°C to 35°C |
Annual energy consumption | No | 104 kW·h |
Energy Label Class | No | A |
EU Energy Label power | No | 71 W |
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Mercury content | No | 0 mg |
Off mode power consumption | No | N/A |
Power Saving Features |
|
|
Presence of lead | No | Yes* |
Standby power consumption | less than 0.3 W | <0.3 W |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Included accessories |
|
|
Included batteries | No | 2 x AAA Batteries |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
MPEG Support | No |
|
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
Video Playback |
|
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Colours of TV | Anthracite grey bezel | No |
Stand design | Anthracite grey offset sticks | No |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
TV Front | No | Light Silver |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Box depth | 150.0 mm | 150.0 mm |
Box height | 695.0 mm | 680.0 mm |
Box width | 1100.0 mm | 1070.0 mm |
Distance between 2 stands | 785.0 mm | No |
Product weight | 8.8 kg | 9.4 kg |
Product weight (+stand) | 9.2 kg | 11.4 kg |
Set Depth | 77.0 mm | 74.5 mm |
Set depth (with stand) | 226.0 mm | 190.1 mm |
Set Height | 570.0 mm | 569.3 mm |
Set height (with stand) | 584.0/629.0 mm | 594.1 mm |
Set Width | 963.0 mm | 964.0 mm |
Set width (with stand) | 963.0 mm | 964.0 mm |
Stand depth | 226.0 mm | 190.1 mm |
Stand height | 26.0/71.0 mm | 24.8 mm |
Stand height to TV bottom edge | 26.0/71.0 mm | No |
Stand width | 785.0 mm | 600.0 mm |
Wall-mount compatible | 100 x 200 mm | 200 x 200 mm |
Weight incl. Packaging | 12.0 kg | 13.4 kg |
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
Gaming cloud | Geforce Now | No |
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Google TV™ | Android TV™ 9 (Pie) |
Pre-installed apps |
|
|
43PUS8518/12 | 43PUS7304/12 | |
---|---|---|
2 x AAA Batteries | Yes | No |
Tabletop stand | Yes | Yes |
Power cord | Yes | Yes |
Remote Control | Yes | Yes |
Legal and safety brochure | Yes | Yes |
Quick start guide | Yes | Yes |
Mini-jack to L/R cable | No | Yes |
Mini-jack to YPbPr cable | No | Yes |
2 x AAA Batteries | No | Yes |