43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Ambilight Features |
|
|
|
Ambilight Version | 3 sided | 3 sided | 3 sided |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Ease of Installation |
|
|
|
Ease of Use |
|
|
|
Firmware upgradeable |
|
|
|
Interactive TV | HbbTV | HbbTV | HbbTV |
Programme |
|
|
|
Remote Control | with Voice | with Voice | with Voice |
Screen Format Adjustments |
|
|
|
User Interaction | SimplyShare | SimplyShare | SimplyShare |
Voice assistant* |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Music Playback Formats |
|
|
|
Picture Playback Formats |
|
|
|
Subtitles Formats Support |
|
|
|
Video Playback Formats |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Aspect ratio | 16:9 | 16:9 | 16:9 |
Diagonal screen size (inch) | 43 inch | 43 inch | 43 inch |
Diagonal screen size (inch) | 43 inch | 43 inch | 43 inch |
Diagonal screen size (metric) | 108 cm | 108 cm | 108 cm |
Display | 4K Ultra HD LED | 4K Ultra HD LED | 4K Ultra HD LED |
Panel resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine |
Picture enhancement |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Processing Power | Quad Core | Quad Core | Quad Core |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Output power (RMS) | 20 W | 20 W | 20 W |
Sound Enhancement |
|
|
|
Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
EasyLink (HDMI-CEC) |
|
|
|
HDCP 2.3 | Yes on all HDMI | Yes on all HDMI | Yes on all HDMI |
HDMI ARC | Yes for all ports | Yes for all ports | Yes for all ports |
HDMI eARC | Yes on HDMI2 | Yes on HDMI2 | Yes on HDMI2 |
HDMI features |
|
|
|
HDMI VRR | Yes on HDMI1 and HDMI2 | Yes on HDMI1 and HDMI2 | Yes on HDMI1 and HDMI2 |
Number of HDMI connections | 4 | 4 | 4 |
Number of USBs | 2 | 2 | 2 |
Other connections |
|
|
|
Wireless connection |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Computer inputs on all HDMI |
|
|
|
Video inputs on all HDMI |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Diagonal screen size (inch) | 43 | 43 | 43 |
Diagonal screen size (metric) | 108 | 108 | 108 |
Energy class for HDR | G | G | G |
Energy class for SDR | G | G | G |
EPREL registration numbers | 441331 | 441330 | 441329 |
Networked standby mode | <2.0 W | <2.0 W | <2.0 W |
Off mode power consumption | n.a. | n.a. | n.a. |
On mode power demand for HDR | 104 kWh/1000h | 104 kWh/1000h | 104 kWh/1000h |
On mode power demand for SDR | 62 kWh/1000h | 62 kWh/1000h | 62 kWh/1000h |
Panel technology used | LED LCD | LED LCD | LED LCD |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Ambient temperature | 5°C to 35°C | 5°C to 35°C | 5°C to 35°C |
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Power Saving Features |
|
|
|
Standby power consumption | <0.3 W | <0.3 W | <0.3 W |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Included accessories |
|
|
|
Included batteries | 2 x AAA Batteries | 2 x AAA Batteries | 2 x AAA Batteries |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes | Yes |
MPEG Support |
|
|
|
Signal strength indication | Yes | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
Video Playback |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Colours of TV | Anthracite grey bezel | Anthracite grey bezel | Light silver bezel |
Stand design |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Box depth | 150.0 mm | 150.0 mm | 150.0 mm |
Box height | 680.0 mm | 680.0 mm | 680.0 mm |
Box width | 1070.0 mm | 1070.0 mm | 1070.0 mm |
Product weight | 9.1 kg | 9.1 kg | 9.1 kg |
Product weight (+stand) | 11.4 kg | 11.4 kg | 11.4 kg |
Set Depth | 78.1 mm | 78.1 mm | 78.1 mm |
Set depth (with stand) | 201.1 mm | 201.1 mm | 201.1 mm |
Set Height | 558.2 mm | 558.2 mm | 558.2 mm |
Set height (with stand) | 628.2 mm | 628.2 mm | 628.2 mm |
Set Width | 962.8 mm | 962.8 mm | 962.8 mm |
Set width (with stand) | 962.8 mm | 962.8 mm | 962.8 mm |
Stand depth | 201.1 mm | 201.1 mm | 201.1 mm |
Stand height | 70.0 mm | 70.0 mm | 70.0 mm |
Stand width | 590.0 mm | 590.0 mm | 590.0 mm |
Wall-mount compatible | 100 x 200 mm | 100 x 200 mm | 100 x 200 mm |
Weight incl. Packaging | 14.0 kg | 14.0 kg | 14.0 kg |
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
Memory size (Flash) | 16 GB* | 16 GB* | 16 GB* |
OS | Android TV™ 10 (Q) | Android TV™ 10 (Q) | Android TV™ 10 (Q) |
Pre-installed apps |
|
|
|
43PUS8556/12 | 43PUS8546/12 | 43PUS8536/12 | |
---|---|---|---|
2 x AAA Batteries | Yes | Yes | Yes |
Legal and safety brochure | Yes | Yes | Yes |
Tabletop stand | Yes | Yes | Yes |
Quick start guide | Yes | Yes | Yes |
Power cord | Yes | Yes | Yes |
Remote Control with QWERTY | Yes | No | Yes |
Remote Control | No | Yes | No |