55OLED706/12 | 55OLED806/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | 3 sided | 4 sided |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Ease of Installation |
|
|
Ease of Use |
|
|
Firmware upgradeable |
|
|
Interactive TV | HbbTV | HbbTV |
Programme |
|
|
Remote Control | No |
|
Screen Format Adjustments |
|
|
User Interaction | SimplyShare | SimplyShare |
Voice assistant* |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Aspect ratio | 16:9 | 16:9 |
Diagonal screen size (inch) | 55 inch | 55 inch |
Diagonal screen size (inch) | 55 inch | 55 inch |
Diagonal screen size (metric) | 139 cm | 139 cm |
Display | 4K Ultra HD OLED | 4K Ultra HD OLED |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 AI Perfect Picture Engine | P5 AI Perfect Picture Engine |
Picture enhancement |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Audio |
|
|
Codec |
|
|
Sound Enhancement |
|
|
Speaker configuration | 10 W x 2 mid-high speaker, 30 W sub-woofer | 10 W x 2 mid-high speaker, 30 W sub-woofer |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
HDMI ARC | Yes for all ports | Yes for all ports |
HDMI eARC | Yes on HDMI2 | Yes on HDMI2 |
HDMI features |
|
|
HDMI VRR |
|
|
Number of HDMI connections | 4 | 4 |
Number of USBs | 3 | 3 |
Other connections |
|
|
Wireless connection |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Computer inputs on HDMI 1/2 |
|
|
Computer inputs on HDMI 3/4 | HDMI 2.0 supported | HDMI 2.0 supported |
Video inputs on HDMI 1/2 |
|
|
Video inputs on HDMI 3/4 | HDMI 2.0 supported | HDMI 2.0 supported |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Diagonal screen size (inch) | 55 | 55 |
Diagonal screen size (metric) | 139 | 139 |
Energy class for HDR | G | G |
Energy class for SDR | G | G |
EPREL registration numbers | 589970 | 667077 |
Networked standby mode | <2.0 W | <2.0 W |
Off mode power consumption | n.a. | n.a. |
On mode power demand for HDR | 89 kWh/1000h | 94 kWh/1000h |
On mode power demand for SDR | 105 kWh/1000h | 110 kWh/1000h |
Panel technology used | OLED | OLED |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Ambient temperature | 5°C to 35°C | 5°C to 35°C |
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Power Saving Features |
|
|
Standby power consumption | <0.3 W | <0.3 W |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Included Accessories |
|
|
Included batteries | 2 x AAA Batteries | 2 x AAA Batteries |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
MPEG Support |
|
|
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
Video Playback |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Colours of TV | Metal bezel frame | Gun metal grey frame |
Stand design | Metal dark chrome facet sticks | Metal dual tone finish sticks |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Box depth | 160.0 mm | 160.0 mm |
Box height | 860.0 mm | 860.0 mm |
Box width | 1400.0 mm | 1400.0 mm |
Product weight | 19.0 kg | 19.0 kg |
Product weight (+stand) | 19.4 kg | 19.4 kg |
Set Depth | 58.0 mm | 68.0 mm |
Set depth (with stand) | 230.0 mm | 280.0 mm |
Set Height | 705.6 mm | 705.6 mm |
Set height (with stand) | 722.4 mm | 719.0 mm |
Set Width | 1227.8 mm | 1227.8 mm |
Set width (with stand) | 1227.8 mm | 1227.8 mm |
Stand depth | 230.0 mm | 280.0 mm |
Stand height | 19.0 mm | 15.0 mm |
Stand width | 797.5 mm | 789.0 mm |
Wall-mount compatible | 300 x 300 mm | 300 x 300 mm |
Weight incl. Packaging | 27.9 kg | 27.8 kg |
55OLED706/12 | 55OLED806/12 | |
---|---|---|
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Android TV™ 10 (Q) | Android TV™ 10 (Q) |
Pre-installed apps |
|
|
55OLED706/12 | 55OLED806/12 | |
---|---|---|
2 x AAA Batteries | Yes | Yes |