65OLED707/12 | 77OLED807/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | 3 sided | next generation 4 sided |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Interactive TV | HbbTV | HbbTV |
Programme |
|
|
Remote Control | No |
|
Voice assistant* |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Diagonal screen size (inch) | 65 inch | 77 inch |
Diagonal screen size (metric) | 164 cm | 194 cm |
Display | 4K Ultra HD OLED | 4K Ultra HD OLED |
Native refresh rate | 120 Hz | 120 Hz |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 AI Perfect Picture Engine | P5 AI Perfect Picture Engine |
Picture enhancement |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Resolution-Refresh rate |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Audio |
|
|
Codec |
|
|
Sound Enhancement |
|
|
Speaker configuration | 10 W x 4 mid-high speaker, 30 W sub-woofer | 10 W x 4 mid-high speaker, 30 W sub-woofer |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
HDMI 2.1 features |
|
|
HDMI ARC | Yes for all ports | Yes for all ports |
HDMI features |
|
|
Number of HDMI connections | 4 | 4 |
Number of USBs | 3 | 3 |
Other connections |
|
|
Wireless connection |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Gaming |
|
|
HDMI 1/2 |
|
|
HDMI 3/4 | HDMI 2.0 | HDMI 2.0 |
HDR |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Energy class for HDR | F | F |
Energy class for SDR | G | G |
EPREL registration numbers | 1225607 | 1240565 |
Networked standby mode | <2.0 W | <2.0 W |
Off mode power consumption | n.a. | n.a. |
On mode power demand for HDR | 86 kWh/1000h | 126 kWh/1000h |
On mode power demand for SDR | 122 kWh/1000h | 146 kWh/1000h |
Panel technology used | OLED | OLED |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Power Saving Features |
|
|
Standby power consumption | <0.3 W | <0.3 W |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Included accessories |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Colours of TV | Metal bezel frame | Metal bezel frame |
Remote control | No | with Muirhead leather |
Stand design | Metal dark chrome peak sticks | Metal dark chrome round sticks |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Box depth | 170.0 mm | 200.0 mm |
Box height | 1002.0 mm | 1170.0 mm |
Box width | 1660.0 mm | 1950.0 mm |
Product weight | 23.7 kg | 35.8 kg |
Product weight (+stand) | 24.3 kg | 36.5 kg |
Set Depth | 58.0 mm | 78.6 mm |
Set depth (with stand) | 280.0 mm | 310.0 mm |
Set Height | 829.5 mm | 987.1 mm |
Set height (with stand) | 846.1 mm | 1011.0 mm |
Set Width | 1448.7 mm | 1722.7 mm |
Set width (with stand) | 1448.7 mm | 1722.7 mm |
Stand depth | 280.0 mm | 310.0 mm |
Stand height | 19.0 mm | 70.0 mm |
Stand width | 797.5 mm | 798.0 mm |
Wall-mount compatible | 300 x 300 mm | 400 x 300 mm |
Weight incl. Packaging | 30.7 kg | 50.0 kg |
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Gaming cloud | No |
|
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Android TV™ 11 (R) | Android TV™ 11 (R) |
Pre-installed apps |
|
|
65OLED707/12 | 77OLED807/12 | |
---|---|---|
Legal and safety brochure | Yes | Yes |
Remote Control | Yes | Yes |
Quick start guide | Yes | Yes |
2 x AAA Batteries | Yes | Yes |
Tabletop stand | Yes | Yes |
Power cord | Yes | Yes |