65OLED807/12 | 65OLED707/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | next generation 4 sided | 3 sided |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Interactive TV | HbbTV | HbbTV |
Programme |
|
|
Remote Control |
| No |
Voice assistant* |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Diagonal screen size (inch) | 65 inch | 65 inch |
Diagonal screen size (metric) | 164 cm | 164 cm |
Display | 4K Ultra HD OLED | 4K Ultra HD OLED |
Native refresh rate | 120 Hz | 120 Hz |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 AI Perfect Picture Engine | P5 AI Perfect Picture Engine |
Picture enhancement |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Resolution-Refresh rate |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Audio |
|
|
Codec |
|
|
Sound Enhancement |
|
|
Speaker configuration | 10 W x 4 mid-high speaker, 30 W sub-woofer | 10 W x 4 mid-high speaker, 30 W sub-woofer |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
HDMI 2.1 features |
|
|
HDMI ARC | Yes for all ports | Yes for all ports |
HDMI features |
|
|
Number of HDMI connections | 4 | 4 |
Number of USBs | 3 | 3 |
Other connections |
|
|
Wireless connection |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Gaming |
|
|
HDMI 1/2 |
|
|
HDMI 3/4 | HDMI 2.0 | HDMI 2.0 |
HDR |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Energy class for HDR | F | F |
Energy class for SDR | G | G |
EPREL registration numbers | 1240539 | 1225607 |
Networked standby mode | <2.0 W | <2.0 W |
Off mode power consumption | n.a. | n.a. |
On mode power demand for HDR | 93 kWh/1000h | 86 kWh/1000h |
On mode power demand for SDR | 112 kWh/1000h | 122 kWh/1000h |
Panel technology used | OLED | OLED |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Power Saving Features |
|
|
Standby power consumption | <0.3 W | <0.3 W |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Included accessories |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Colours of TV | Metal bezel frame | Metal bezel frame |
Remote control | with Muirhead leather | No |
Stand design | Metal silver T stand | Metal dark chrome peak sticks |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Box depth | 170.0 mm | 170.0 mm |
Box height | 995.0 mm | 1002.0 mm |
Box width | 1660 mm | 1660.0 mm |
Product weight | 23.5 kg | 23.7 kg |
Product weight (+stand) | 26.8 kg | 24.3 kg |
Set Depth | 68.0 mm | 58.0 mm |
Set depth (with stand) | 286.5 mm | 280.0 mm |
Set Height | 824.2 mm | 829.5 mm |
Set height (with stand) | 895.0 mm | 846.1 mm |
Set Width | 1444.3 mm | 1448.7 mm |
Set width (with stand) | 1444.3 mm | 1448.7 mm |
Stand depth | 286.5 mm | 280.0 mm |
Stand height | 70.0 mm | 19.0 mm |
Stand width | 801.5 mm | 797.5 mm |
Wall-mount compatible | 300 x 300 mm | 300 x 300 mm |
Weight incl. Packaging | 33.6 kg | 30.7 kg |
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Gaming cloud |
| No |
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Android TV™ 11 (R) | Android TV™ 11 (R) |
Pre-installed apps |
|
|
65OLED807/12 | 65OLED707/12 | |
---|---|---|
Power cord | Yes | Yes |
Legal and safety brochure | Yes | Yes |
Remote Control | Yes | Yes |
Tabletop stand | Yes | Yes |
2 x AAA Batteries | Yes | Yes |
Quick start guide | Yes | Yes |