| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Ambilight Features |
|
|
| Ambilight Version | 3 sided | 3 sided |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Ease of Installation |
|
|
| Ease of Use |
|
|
| Firmware upgradeable |
|
|
| Interactive TV | HbbTV | HbbTV |
| Programme |
|
|
| Remote Control |
|
|
| Screen Format Adjustments |
|
|
| User Interaction | SimplyShare | SimplyShare |
| Voice assistant* |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Music Playback Formats |
|
|
| Picture Playback Formats |
|
|
| Subtitles Formats Support |
|
|
| Video Playback Formats |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Aspect ratio | 16:9 | 16:9 |
| Diagonal screen size (inch) | 65 inch | 65 inch |
| Diagonal screen size (inch) | 65 inch | 65 inch |
| Diagonal screen size (metric) | 164 cm | 164 cm |
| Display | 4K Ultra HD LED | 4K Ultra HD LED |
| Panel resolution | 3840 x 2160 | 3840 x 2160 |
| Picture engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine |
| Picture enhancement |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Processing Power | Quad Core | Quad Core |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Output power (RMS) | 20 W | 20 W |
| Sound Enhancement |
|
|
| Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| EasyLink (HDMI-CEC) |
|
|
| HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
| HDMI features |
|
|
| Number of HDMI connections | 4 | 4 |
| Number of USBs | 2 | 2 |
| Other connections |
|
|
| Wireless connection |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Computer inputs on all HDMI |
|
|
| Video inputs on all HDMI |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Diagonal screen size (inch) | 65 | 65 |
| Diagonal screen size (metric) | 164 | 164 |
| Energy class for HDR | G | G |
| Energy class for SDR | G | G |
| EPREL registration numbers | 357480 | 357478 |
| Networked standby mode | <2.0 W W | <2.0 W |
| Off mode power consumption | n.a. | n.a. |
| On mode power demand for HDR | 209 kWh/1000h | 209 kWh/1000h |
| On mode power demand for SDR | 107 kWh/1000h | 107 kWh/1000h |
| Panel technology used | LED LCD | LED LCD |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Ambient temperature | 5°C to 35°C | 5°C to 35°C |
| Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
| Mercury content | 0 mg | 0 mg |
| Off mode power consumption | N/A | N/A |
| Power Saving Features |
|
|
| Presence of lead | Yes* | Yes* |
| Standby power consumption | <0.3 W | <0.3 W |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Included accessories |
|
|
| Included batteries | 2 x AAA Batteries | 2 x AAA Batteries |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
| HEVC support | Yes | Yes |
| MPEG Support |
|
|
| Signal strength indication | Yes | Yes |
| Teletext | 1000 page Hypertext | 1000 page Hypertext |
| TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
| Video Playback |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Colours of TV | Light-silver metal bezel | Light-silver metal bezel |
| Stand design | Silver chrome arch stand | Light-silver central arch base |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Box depth | 170.0 mm | 170.0 mm |
| Box height | 995.0 mm | 995.0 mm |
| Box width | 1600.0 mm | 1600.0 mm |
| Product weight | 26.6 kg | 26.6 kg |
| Product weight (+stand) | 29.2 kg | 29.2 kg |
| Set Depth | 86.4 mm | 86.4 mm |
| Set depth (with stand) | 269.4 mm | 269.4 mm |
| Set Height | 841.3 mm | 841.3 mm |
| Set height (with stand) | 911.3 mm | 911.3 mm |
| Set Width | 1459.3 mm | 1459.3 mm |
| Set width (with stand) | 1459.3 mm | 1459.3 mm |
| Stand depth | 269.4 mm | 269.4 mm |
| Stand height | 70.0 mm | 70.0 mm |
| Stand width | 900.0 mm | 900.0 mm |
| Wall-mount compatible | 400 x 200 mm | 400 x 200 mm |
| Weight incl. Packaging | 32.8 kg | 32.8 kg |
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Memory size (Flash) | 16 GB* | 16 GB* |
| OS | Android TV™ 9 (Pie) | Android TV™ 9 (Pie) |
| Pre-installed apps |
|
|
| 65PUS8555/12 | 65PUS8535/12 | |
|---|---|---|
| Tabletop stand | Yes | Yes |
| Power cord | Yes | Yes |
| Quick start guide | Yes | Yes |
| Remote Control | Yes | Yes |
| Legal and safety brochure | Yes | Yes |
| 2 x AAA Batteries | Yes | Yes |