| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Ambilight Features |
|
|
| Ambilight Version | 3 sided | 3 sided |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Ease of Installation | No |
|
| Ease of Use |
|
|
| Firmware upgradeable |
|
|
| Interactive TV | HbbTV | HbbTV |
| Programme | No |
|
| Remote Control | No | with Voice |
| Screen Format Adjustments |
|
|
| SmartTV apps* |
| No |
| User Interaction | Screen mirroring | SimplyShare |
| Voice assistant* | Google Assistant ready* |
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Music Playback Formats |
|
|
| Picture Playback Formats |
|
|
| Subtitles Formats Support |
|
|
| Video Playback Formats |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Aspect ratio | 16:9 | 16:9 |
| Diagonal screen size (inch) | 70 inch | 70 inch |
| Diagonal screen size (inch) | 70 inch | 70 inch |
| Diagonal screen size (metric) | 177 cm | 177 cm |
| Display | 4K Ultra HD LED | 4K Ultra HD LED |
| Panel resolution | 3840 x 2160 | 3840 x 2160 |
| Picture engine | Pixel Precise Ultra HD | P5 Perfect Picture Engine |
| Picture enhancement |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Processing Power | Quad Core | Quad Core |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Output power (RMS) | 20 W | 20 W |
| Sound Enhancement |
|
|
| Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| EasyLink (HDMI-CEC) |
|
|
| HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
| HDMI ARC | Yes on HDMI1 | Yes for all ports |
| HDMI eARC | No | Yes on HDMI2 |
| HDMI features |
|
|
| HDMI VRR | No | Yes on HDMI1 and HDMI2 |
| Number of HDMI connections | 4 | 4 |
| Number of USBs | 2 | 2 |
| Other connections |
|
|
| Wireless connection |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Computer inputs on all HDMI |
|
|
| Video inputs on all HDMI |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Diagonal screen size (inch) | 70 | 70 |
| Diagonal screen size (metric) | 177 | 177 |
| Energy class for HDR | G | G |
| Energy class for SDR | G | G |
| EPREL registration numbers | 587130 | 494826 |
| Networked standby mode | <2.0 W | <2.0 W |
| Off mode power consumption | n.a. | n.a. |
| On mode power demand for HDR | 205 kWh/1000h | 186 kWh/1000h |
| On mode power demand for SDR | 134 kWh/1000h | 121 kWh/1000h |
| Panel technology used | LED LCD | LED LCD |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Ambient temperature | 5°C to 35°C | 5°C to 35°C |
| Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
| Power Saving Features |
|
|
| Standby power consumption | <0.3 W | <0.3 W |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Included accessories |
|
|
| Included batteries | No | 2 x AAA Batteries |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
| HEVC support | Yes | Yes |
| MPEG Support |
|
|
| Signal strength indication | Yes | Yes |
| Teletext | 1000 page Hypertext | 1000 page Hypertext |
| TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
| Video Playback |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Colours of TV | Anthracite grey bezel | Anthracite grey bezel |
| Stand design | Anthracite grey v sticks | Anthracite grey V sticks |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Box depth | 174.0 mm | 174.0 mm |
| Box height | 1025.0 mm | 1025.0 mm |
| Box width | 1757.0 mm | 1757.0 mm |
| Product weight | 24.6 kg | 27.1 kg |
| Product weight (+stand) | 25.2 kg | 28.4 kg |
| Set Depth | 85.1 mm | 85.1 mm |
| Set depth (with stand) | 334.9 mm | 360.6 mm |
| Set Height | 876.3 mm | 876.3 mm |
| Set height (with stand) | 903.3 mm | 947.9 mm |
| Set Width | 1572.4 mm | 1572.3 mm |
| Set width (with stand) | 1572.4 mm | 1572.3 mm |
| Stand depth | 334.9 mm | 360.6 mm |
| Stand height | 27.0 mm | 70.0 mm |
| Stand width | 807.6 mm | 807.6 / 1349.6 mm |
| Wall-mount compatible | 300 x 300 mm | 300 x 300 mm |
| Weight incl. Packaging | 32.5 kg | 35.7 kg |
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| Memory size (Flash) | 8 GB | 16 GB* |
| OS | Android TV™ 10 (Q) | Android TV™ 10 (Q) |
| Pre-installed apps |
|
|
| 70PUS7906/12 | 70PUS8556/12 | |
|---|---|---|
| 2 x AAA Batteries | Yes | No |
| Tabletop stand | Yes | Yes |
| Legal and safety brochure | Yes | Yes |
| Power cord | Yes | Yes |
| Quick start guide | Yes | Yes |
| Remote Control | Yes | No |
| 2 x AAA Batteries | No | Yes |
| Remote Control with QWERTY | No | Yes |