75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | 3 sided | 3 sided |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Ease of Installation |
|
|
Ease of Use |
|
|
Firmware upgradeable |
|
|
Interactive TV | HbbTV | HbbTV |
Philips TV Remote app* |
|
|
Programme |
|
|
Remote Control | with Voice | with Voice |
Screen Format Adjustments |
|
|
User Interaction | SimplyShare | SimplyShare |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Aspect ratio | 16:9 | 16:9 |
Diagonal screen size (inch) | 75 inch | 58 inch |
Diagonal screen size (inch) | No | 58 inch |
Diagonal screen size (metric) | 189 cm | 146 cm |
Display | 4K Ultra HD LED | 4K Ultra HD LED |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine |
Picture enhancement |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Output power (RMS) | 20 W | 20 W |
Sound Enhancement |
|
|
Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
HDCP 2.2 | Yes on all HDMI | Yes on all HDMI |
HDMI features |
|
|
Number of components in (YPbPr) | 1 | 1 |
Number of HDMI connections | 4 | 4 |
Number of USBs | 2 | 2 |
Other connections |
|
|
Wireless connection |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Computer inputs on all HDMI |
|
|
Video inputs on all HDMI |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Ambient temperature | 5°C to 35°C | 5°C to 35°C |
Annual energy consumption | 202 kW·h | 144 kW·h |
Energy Label Class | A+ | A |
EU Energy Label power | 138 W | 98 W |
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Mercury content | 0 mg | 0 mg |
Off mode power consumption | N/A | N/A |
Power Saving Features |
|
|
Presence of lead | Yes* | Yes* |
Standby power consumption | <0.3 W | <0.3 W |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Included accessories |
|
|
Included batteries | 2 x AAA Batteries | 2 x AAA Batteries |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
MPEG Support |
|
|
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
Video Playback |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
TV Front | Light Silver | Light Silver |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Box depth | 219.0 mm | 160.0 mm |
Box height | 1116.0 mm | 880.0 mm |
Box width | 1899.0 mm | 1425.0 mm |
Product weight | 33.5 kg | 17.9 kg |
Product weight (+stand) | 38.2 kg | 19.2 kg |
Set Depth | 93.7 mm | 115.2 mm |
Set depth (with stand) | 261.0 mm | 240.0 mm |
Set Height | 974.4 mm | 765.1 mm |
Set height (with stand) | 991.0 mm | 788.1 mm |
Set Width | 1683.2 mm | 1298.7 mm |
Set width (with stand) | 1683.2 mm | 1298.7 mm |
Stand depth | 261.0 mm | 240.0 mm |
Stand height | 16.5 mm | 23.0 mm |
Stand width | 886.0 mm | 750.0 mm |
Wall-mount compatible | 600 x 400 mm | 300 x 200 mm |
Weight incl. Packaging | 51.7 kg | 25.6 kg |
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Android TV™ 9 (Pie) | Android TV™ 9 (Pie) |
Pre-installed apps |
|
|
75PUS7354/12 | 58PUS7304/12 | |
---|---|---|
Quick start guide | Yes | Yes |
Power cord | Yes | Yes |
Remote Control | Yes | Yes |
Tabletop stand | Yes | Yes |
2 x AAA Batteries | Yes | Yes |
Mini-jack to L/R cable | Yes | Yes |
Legal and safety brochure | Yes | Yes |
Mini-jack to YPbPr cable | Yes | Yes |