| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| 2 year guarantee | Yes | Yes | Yes |
| Replacement head | Replace every 2 yrs with SH90 | Replace every 2 yrs with SH90 | Replace every 2 yrs with SH90 |
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Pouch | Travel pouch | Travel pouch | Travel pouch |
| SmartClean |
| No | No |
| SmartClick | Precision trimmer | Precision trimmer |
|
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Software update | Philips offers relevant software updates for a period of 2 years after the date of purchase | Philips offers relevant software updates for a period of 2 years after the date of purchase | No |
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Automatic voltage | 100-240 V | 100-240 V | 100-240 V |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
| Charging |
|
|
|
| Max power consumption | 9 W | 9 W | 9 W |
| Run time | 50 min / 17 shaves | 50 min / 17 shaves | 50 min / 17 shaves |
| Stand-by power | 0.1 W | 0.1 W | 0.1 W |
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Contour following | 8 direction ContourDetect Heads | 8 direction ContourDetect Heads | 8 direction ContourDetect Heads |
| Shaving system |
|
|
|
| SkinComfort |
| Aquatec Wet and Dry | Aquatec Wet and Dry |
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Cleaning | Fully washable | Fully washable | Fully washable |
| Display |
|
|
|
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Colour | Black Satin | Oyster Metallic | Glacier Blue |
| Handle | Ergonomic grip and handling | Ergonomic grip and handling | Ergonomic grip and handling |
| S9031/26 | S9041/12 | S9111/43 | |
|---|---|---|---|
| Cleaning cartridge | Yes | No | No |
| SmartClean system | Yes | No | No |
| SmartClick precision trimmer | Yes | Yes | Yes |
| Luxurious pouch | Yes | Yes | Yes |
| SmartClick cleansing brush | No | No | Yes |