| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Equalizer settings | No |
|
| Sound Enhancement | No |
|
| Speaker output power | 200 W | No |
| Speaker system output power | 320 W | 240 W max/200 W RMS (10 % THD) |
| Subwoofer output power | 120 W | No |
| Total harmonic distortion | No | 10% |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Bluetooth | SBC | SBC |
| HDMI ARC |
| No |
| HDMI ARC/eARC | No |
|
| HDMI IN1/IN2 |
|
|
| Optical |
|
|
| Play-Fi | No |
|
| USB |
|
|
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Gross weight | 23 kg | 20 kg |
| GTIN | 1 48 95229 10235 1 | 1 48 95229 10996 1 |
| Height | 60 cm | 18 cm |
| Length | 108.5 cm | 105.5 cm |
| Net weight | 16 kg | 14.4 kg |
| Number of consumer packages | 2 | 2 |
| Tare weight | 7 kg | 5.6 kg |
| Width | 19.5 cm | 57 cm |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| EasyLink (HDMI-CEC) |
| No |
| Night mode | No | No |
| Remote Control | No | Yes |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Smartphone/tablet APP control | No | Yes |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Auto standby | No | Yes |
| Main unit power consumption | 25 W | No |
| Main unit power supply | 100-240 V AC, 50/60 Hz | 100-240 V AC, 50/60 Hz |
| Main unit standby power | No | < 0.5 W |
| Standby power consumption | Main unit: <0.5 W; Subwoofer: <0.5 W | No |
| Subwoofer power consumption | 20 W | No |
| Subwoofer Power supply | 110-240 V~; 50-60 Hz | No |
| Subwoofer power supply | No | 100-240 V AC, 50/60 Hz |
| Subwoofer standby power | No | < 0.5 W |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Depth | 106 cm | 42.5 cm |
| EAN | 48 95229 10235 4 | 48 95229 10996 4 |
| Gross weight | 11 kg | 9.3 kg |
| Height | 45 cm | 15 cm |
| Net weight | 8 kg | 7.2 kg |
| Number of products included | 1 | 1 |
| Packaging type | Box | Box |
| Tare weight | 3 kg | 2.1 kg |
| Type of shelf placement | No | Laying |
| Width | 18 cm | 103 cm |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| 3D pass-through | No | Yes |
| Video Enhancement | No |
|
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Included accessories |
|
|
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Colour | No | Silver |
| Wall mountable | Yes | Yes |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Main Unit (W x H x D) | 950 x 75 x 134 mm | 900 x 57 x 110 mm |
| Main Unit Weight | No | 2.4 kg |
| Subwoofer (W x H x D) | 150 x 412 x 310 mm | 122 x 403 x 300 mm |
| Subwoofer Weight | No | 4.8 kg |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| External subwoofer enclosure | No | Bass reflex |
| Front drivers | No |
|
| Main unit speaker drivers | L: full range (48 x 90 mm) + tweeter; R: full range (48 x 90 mm)) + tweeter; C: full range (52 mm) x 2 | No |
| Number of sound channels | No | 2.1 |
| Number of woofers | No | 1 |
| Soundbar freq range | No | 160 - 20k Hz |
| Soundbar impedance | No | 8 ohm x 2 + 4 ohm |
| Subwoofer drivers | 1 x low frequency (165.1 mm/6.5") | No |
| Subwoofer freq range | No | 40 - 160 Hz |
| Subwoofer impedance | No | 3 ohm |
| Subwoofer type |
|
|
| Woofer diameter | No | 5.25" |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| Aux in | No | 3.5 mm |
| Bluetooth | No | Receiver |
| Bluetooth profiles | No |
|
| Bluetooth version | No | 4.2 |
| DLNA Standard | No | No |
| EasyLink (HDMI-CEC) | No | Yes |
| HDMI content protection | No | HDCP 1.4/2.3 |
| HDMI IN x 2 | No | Yes |
| HDMI Out (eARC/ARC) x 1 | No | Yes |
| Integrated Connections | Bluetooth | No |
| Multiple speaker connection | No | Yes |
| Multiple speaker technology | No | DTS Play-Fi Multi-room |
| Optical input x 1 | No | Yes |
| Rear Connections |
| No |
| Smart Home | No |
|
| USB playback | No | Yes |
| Wi-Fi | No |
|
| Wireless speaker connection | No | Subwoofer |
| TAPB603/10 | TAB8505/10 | |
|---|---|---|
| 1 x CR2025 Battery | Yes | Yes |
| Power cord | Yes | Yes |
| Quick start guide | Yes | Yes |
| World Wide Warranty leaflet | Yes | Yes |
| Remote Control | Yes | Yes |
| Wall mount bracket | No | Yes |