S9031/26 | RQ1275/17 | |
---|---|---|
2 year guarantee | Yes | Yes |
Replacement head | Replace every 2 yrs with SH90 | Replace every 2 yrs with RQ12 |
S9031/26 | RQ1275/17 | |
---|---|---|
Click-on styler | No | Yes |
Maintenance | No |
|
Pouch | Travel pouch | Luxurious pouch |
SmartClean |
| No |
SmartClick | Precision trimmer | No |
Stand | No | Foldable charging stand |
S9031/26 | RQ1275/17 | |
---|---|---|
Software update | Philips offers relevant software updates for a period of 2 years after the date of purchase | No |
S9031/26 | RQ1275/17 | |
---|---|---|
Automatic voltage | 100-240 V | No |
Automatic voltage | No | 100–240 V |
Battery type | Lithium-ion | Lithium-ion |
Charging |
| No |
Max power consumption | 9 W | 5.4 W |
Run time | 50 min / 17 shaves | No |
Run time | No | 60 min |
Stand-by power | 0.1 W | 0.15 W |
S9031/26 | RQ1275/17 | |
---|---|---|
Contour following | 8 direction ContourDetect Heads | GyroFlex 3D contour following |
Shaving system |
|
|
SkinComfort |
| SkinGlide |
Styling | No | Beard Styler attachment |
S9031/26 | RQ1275/17 | |
---|---|---|
Charging | No |
|
Cleaning | Fully washable | Washable |
Display |
|
|
Shaving time | No | Up to 20 days |
Wet & Dry | No | Wet and dry use |
S9031/26 | RQ1275/17 | |
---|---|---|
Colour | Black Satin | No |
Colour | No | Silver |
Finishing | No |
|
Handle | Ergonomic grip and handling |
|
S9031/26 | RQ1275/17 | |
---|---|---|
SmartClean system | Yes | No |
Cleaning cartridge | Yes | No |
Luxurious pouch | Yes | Yes |
SmartClick precision trimmer | Yes | No |
Cleaning brush | No | Yes |
Charging stand | No | Yes |
Protection cap | No | Yes |
Power cord | No | Yes |