| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Backlight type | W-LED system | W-LED system | W-LED system |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Brightness uniformity | No | 93 ~ 105% | No |
| Colour gamut (typical) | NTSC 100% (CIE1976)* | NTSC 95% | 99% Adobe RGB |
| Contrast ratio (typical) | 4000:1 | 3000:1 | 1000:1 |
| Display colours | Colour support 1.07 billion colours (Dithered 10 bits) | Colour support 1.07 billion colours | 1.07G (True 10 bit) |
| Display Screen Coating | No | Anti-Glare, 3H, Haze 25% | No |
| Effective viewing area | 884.74 (H) x 497.66 (V) - at a 3000R curvature* | 698.4 (H) x 392.85 (V) | 596.74 (H) x 335.66 (V) |
| Flicker-free | Yes | Yes | No |
| LCD panel type | VA LCD | VA LCD | PLS LCD (Glare) |
| MHL | 1080P @ 60 Hz | 1080P @ 60 Hz | No |
| Optimum resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 60 Hz | 5120 x 2880 @ 60Hz (Dual DP cable required), 3840 x 2160 @ 60 Hz (Single DP cable required)* |
| Panel Size | 40 inch/101.6 cm | 31.5 inch/80.1 cm | 27 inch/68.6 cm |
| Picture enhancement | SmartImage | SmartImage | SmartImage |
| Pixel Density | 110 PPI | No | No |
| Pixel pitch | 0.230 x 0.230 mm | 0.181 x 0.181 mm | 0.117 x 0.117 mm |
| Response time (typical) | 4 ms (Grey to Grey)* | 4 ms (Grey to Grey)* | No |
| Response time (typical) | No | No | 8 (Grey to Grey) ms |
| Scanning Frequency | 30–99 kHz (H) - VGA/HDMI, 30–160 kHz (H) - DisplayPort / 56–80 Hz (V) - VGA, 23–80 Hz (V) - HDMI/DisplayPort | 30 - 83 kHz (H) / 56 - 76 Hz (V) | 174 kHz (H) / 60 Hz (V) |
| SmartContrast | 20,000,000:1 | 50,000,000:1 | 50,000,000:1 |
| sRGB | Yes | Yes | Yes |
| Viewing angle |
|
|
|
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
| MTBF | 70,000 hrs (excluded backlight) hour(s) | No | No |
| MTBF (demonstrated) | No | 70,000 hrs (excluded backlight) | 70,000 hrs (excluded backlight) |
| Relative humidity | 20–80% % | 20–80% % | 20–80% % |
| Temperature range (operation) | 0°C to 40°C °C | 0°C to 40°C °C | 0°C to 40°C °C |
| Temperature range (storage) | -20°C to 60°C °C | -20°C to 60°C °C | -20°C to 60°C °C |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Environmental and energy |
|
| RoHS |
| Post-consumer recycled plastic | No | 65% | 65% |
| Recyclable packaging material | 100 % | 100 % | 100 % |
| Specific Substances | Mercury free |
|
|
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Regulatory Approvals |
|
|
|
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Finish | Glossy | Texture | Texture |
| Foot | Silver | Black | Black |
| Front bezel | Silver | Black | Black/Silver |
| Rear cover | White | Black | Black |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Audio (In/Out) |
|
| Headphone out |
| Signal Input |
|
| DisplayPort x 2 |
| Sync Input |
|
|
|
| USB | USB 3.0x4 (1 w/fast charging)* | USB 3.0x4 (1 w/fast charging)* | USB 3.0 x 3 (1 w/fast charging)* |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Built-in Speakers | 5 W x 2 | 3 W x 2 | 2 W x 2 |
| Built-in webcam | No | No | 2.0 megapixel camera with microphone and LED indicator |
| Control software | SmartControl | SmartControl | No |
| MultiView |
|
| No |
| OSD Languages |
|
|
|
| Other convenience |
|
|
|
| Plug and Play Compatibility |
|
|
|
| User convenience |
|
|
|
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Height adjustment | No | 180 mm | 150 mm |
| Pivot | No | 90 degree | 90 degree |
| Swivel | No | -170/+170 degree | -65/+65 degree |
| Tilt | -5/10 degree | -5/20 degree | -5/20 degree |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| ECO mode | 32.61 W | 28 W (typ.) | 45.1 W (typ.) |
| Off mode | 0.3 W (typ.) | Zero watts with Zero switch | < 0.5 W |
| On mode | 43.74 W (typ.) (EnergyStar 7.0 test method) | 31.71 W (EnergyStar test method) | 85.4 W (typ.) |
| Power LED indicator |
|
|
|
| Power supply |
|
|
|
| Standby mode | 0.5 W (typ.) | <0.5 W (typ.) | < 0.5 W |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Packaging in mm (W x H x D) | 1043 x 731 x 304 mm | 970 x 526 x 224 mm | 750 x 234 x 490 mm |
| Product with stand (max height) | 909 x 643 x 247 mm | 742 x 657 x 270 mm | No |
| Product with stand (mm) | No | No | 639 x 580 x 273 mm |
| Product without stand (mm) | 909 x 532 x 72 mm | 742 x 438 x 63 mm | 639 x 405 x 64 mm |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Product with packaging (kg) | 16.42 kg | 13.39 kg | 11.99 kg |
| Product with stand (kg) | 11.6 kg | 9.23 kg | 8.11 kg |
| Product without stand (kg) | 11.3 kg | 6.27 kg | 5.32 kg |
| BDM4037UW/00 | 328P6VJEB/00 | 275P4VYKEB/00 | |
|---|---|---|---|
| Cables | D-Sub cable, DP cable, HDMI cable, Audio cable, Power cable | D-Sub cable, DP cable, HDMI cable, Audio cable, Power cable | DP, Audio, USB, Power |
| Monitor with stand | Yes | Yes | yes |
| User Documentation | Yes | Yes | yes |