HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Support Period | No | Philips will provide the necessary security updates until 31 December 2026. | Philips will provide the necessary security updates until 31 December 2026. |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Colour | Black | White | Silk Pink to White Gradient |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Bluetooth® wireless technology | Connected brushing app | Connected brushing app | Connected brushing app |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Android compatibility |
| Android OS 8.0 or above |
|
iOS compatibility |
| iPhones on iOS 13.0 or above |
|
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Voltage | 110-220 V | 110-220 V | 110-220 V |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Battery indicator | No | Illuminated icon indicates battery life | No |
Brush head recognition | No | Syncs with optimal mode | No |
Handle | Slim ergonomic design | Slim ergonomic design | Slim ergonomic design |
Handle compatibility | Easy click-on brush heads | Easy click-on brush heads | Easy click-on brush heads |
Replacement reminder |
|
|
|
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Brush heads | 1 C3 Premium Plaque Control |
| 4 C3 Premium Plaque Control |
Charger base | 1 | No | No |
Charger base and puck | No | No | 1 |
Glass charger | No | 1 | No |
Handle | 1 DiamondClean 9000 | 1 DiamondClean Smart | 1 DiamondClean 9000 |
Travel case | USB charging travel case | USB charging travel case | 1 |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Performance | Removes up to 10 x more plaque* | Removes up to 20 x more plaque* | Removes up to 10 x more plaque* |
Pressure feedback | Vibrates handle to alert user |
| Vibrates handle to alert user |
Speed | No | Up to 62,000 brush movements/min | No |
Timer | BrushPacer and SmarTimer | BrushPacer and SmarTimer | BrushPacer and SmarTimer |
TouchUp | No | Ensures 100% coverage | No |
Whitening benefits | Whitens teeth in 1 day* | No | No |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Battery | Rechargeable | Rechargeable | Rechargeable |
Battery type | Lithium ION | Lithium ION | Lithium ION |
Energy consumption | No | Standby without display <0.5 W | No |
Operating time (full to empty) | 14 days*** | 14 days*** | 14 days*** |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
3 intensities |
|
|
|
Clean | For exceptional everyday cleaning | For exceptional everyday cleaning | For exceptional everyday cleaning |
Deep Clean+ | For an invigorating deep clean | For an invigorating deep clean | For an invigorating deep clean |
Gum Health | Special attention to molars | For a gentle yet effective clean for gums | Special attention to molars |
White+ | To remove surface stains | To remove surface stains | To remove surface stains |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
All-in-One Premium | No | Pairs with clean mode | No |
G3 Premium Gum Care brush head | No | Pairs with Gum Health mode | No |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
3D mouth map | No | Highlights trouble areas | No |
BrushSync Replacement Reminder |
| No |
|
BrushSync Technology |
| No | No |
Location sensor | No | Tracks and improves coverage | No |
Pressure sensor | Alerts when brushing too hard | Alerts when brushing too hard | Alerts when brushing too hard |
Scrubbing sensor | No | Guides to reduce scrubbing | No |
TouchUp | No | To address missed spots | No |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Software updates | Philips offers relevant software updates for a period of 2 years after the date of purchase. | Philips offers relevant software updates for a period of 2 years after the date of purchase. | No |
HX9911/39 | HX9917/88 | HX9911/79 | |
---|---|---|---|
Sonicare handle DiamondClean 9000 | Yes | No | No |
Premium Plaque Defense Brush Head (C3) | Yes | No | No |
USB Charging Travel Case | Yes | No | No |
Puck | Yes | No | No |
Sonicare handle Diamond Clean Smart 9400 | No | Yes | No |
Premium All-in-One brush head | No | Yes | No |
Premium Gum Care Brush Head (G3) | No | Yes | No |
Glass charger | No | Yes | No |
USB-C Charging Travel Case | No | Yes | No |