S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
2 year warranty | Yes | Yes | Yes |
Replacement head SH71 | Replace every 2 yrs with SH71 | Replace every 2 yrs with SH71 | Replace every 2 yrs with SH71 |
S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
Attachments | No | No | Beard styler |
Charging stand | No | No | Yes |
Integrated pop-up trimmer | Yes | Yes | Yes |
Maintenance | No | Cleaning brush | Cleaning brush |
Quick Clean Pod | No |
| No |
Travel and storage | Travel case | Travel case |
|
S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
Automatic voltage | 100-240 V | 100-240 V | 100-240 V |
Battery type | Li-Ion | Li-Ion | Li-Ion |
Charging |
|
|
|
Max power consumption | 9 W | 9 W | 9 W |
Run time | 60 minutes | 60 minutes | 60 minutes |
Stand-by power | 0.04 W | 0.04 W | 0.04 W |
S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
Contour following | 360 D Flexing heads | 360 D Flexing heads | 360 D Flexing heads |
Shaving system | SteelPrecision blades | SteelPrecision blades | SteelPrecision blades |
SkinIQ technology | Power Adapt sensor | Power Adapt sensor | Power Adapt sensor |
S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
Cleaning |
|
|
|
Display |
|
|
|
Wet & Dry | Wet and dry use | Wet and dry use | Wet and dry use |
S5588/30 | S5579/50 | S5588/38 | |
---|---|---|---|
Colour | Deep Black | No | Deep Black |
Colour | No | Electric Blue | No |
Handle | Rubber grip | Rubber grip | Rubber grip |
Shaving heads | Angular | Angular | Angular |