S9211/26 | S9211/12 | |
---|---|---|
2 year guarantee | Yes | Yes |
Replacement head | Replace every 2 yrs with SH90 | Replace every 2 yrs with SH90 |
S9211/26 | S9211/12 | |
---|---|---|
Pouch | Travel pouch | Travel pouch |
SmartClean PLUS |
| No |
SmartClick | Precision trimmer | Precision trimmer |
S9211/26 | S9211/12 | |
---|---|---|
Software update | Philips offers relevant software updates for a period of 2 years after the date of purchase | Philips offers relevant software updates for a period of 2 years after the date of purchase |
S9211/26 | S9211/12 | |
---|---|---|
Automatic voltage | 100-240 V | 100-240 V |
Battery type | Lithium-ion | Lithium-ion |
Charging |
|
|
Max power consumption | 9 W | 9 W |
Run time | 50 min / 17 shaves | 50 min / 17 shaves |
Stand-by power | 0.1 W | 0.1 W |
S9211/26 | S9211/12 | |
---|---|---|
Contour following | 8 direction ContourDetect Heads | 8 direction ContourDetect Heads |
Shaving system | V-Track blade system PRO | V-Track blade system PRO |
SkinComfort | Aquatec Wet and Dry | Aquatec Wet and Dry |
S9211/26 | S9211/12 | |
---|---|---|
Cleaning | Fully washable | Fully washable |
Display |
|
|
S9211/26 | S9211/12 | |
---|---|---|
Colour | Ceres | Ceres |
Handle | Ergonomic grip and handling | Ergonomic grip and handling |
S9211/26 | S9211/12 | |
---|---|---|
SmartClick precision trimmer | Yes | Yes |
SmartClean Plus | Yes | No |
Luxurious pouch | Yes | Yes |
Cleaning cartridge | Yes | No |