50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Ambilight Features |
|
|
Ambilight Version | 3 sided | 3 sided |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Ease of Installation |
|
|
Ease of Use |
|
|
Firmware upgradeable |
|
|
Interactive TV | HbbTV | HbbTV |
Philips TV Remote app* |
|
|
Programme |
|
|
Remote Control | with Voice | with Voice |
Screen Format Adjustments |
|
|
User Interaction | SimplyShare | SimplyShare |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Music Playback Formats |
|
|
Picture Playback Formats |
|
|
Subtitles Formats Support |
|
|
Video Playback Formats |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Aspect ratio | 16:9 | 16:9 |
Diagonal screen size (inch) | 50 inch | No |
Diagonal screen size (inch) | 50 inch | 50 inch |
Diagonal screen size (metric) | 126 cm | 126 cm |
Display | 4K Ultra HD LED | 4K Ultra HD LED |
Panel resolution | 3840 x 2160 | 3840 x 2160 |
Picture engine | P5 Perfect Picture Engine | P5 Perfect Picture Engine |
Picture enhancement |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Processing Power | Quad Core | Quad Core |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Output power (RMS) | 20 W | 20 W |
Sound Enhancement |
|
|
Speaker configuration | 2 x 10 W full-range speaker | 2 x 10 W full-range speaker |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
EasyLink (HDMI-CEC) |
|
|
HDCP 2.2 | Yes on all HDMI | Yes on all HDMI |
HDMI features |
|
|
Number of components in (YPbPr) | 1 | 1 |
Number of HDMI connections | 4 | 4 |
Number of USBs | 2 | 2 |
Other connections |
|
|
Wireless connection |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Computer inputs on all HDMI |
|
|
Video inputs on all HDMI |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Ambient temperature | 5°C to 35°C | 5°C to 35°C |
Annual energy consumption | 106 kW·h | 106 kW·h |
Energy Label Class | A | A |
EU Energy Label power | 72 W | 72 W |
Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
Mercury content | 0 mg | 0 mg |
Off mode power consumption | N/A | N/A |
Power Saving Features |
|
|
Presence of lead | Yes* | Yes* |
Standby power consumption | <0.3 W | <0.3 W |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Included accessories |
|
|
Included batteries | 2 x AAA Batteries | 2 x AAA Batteries |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
HEVC support | Yes | Yes |
MPEG Support |
|
|
Signal strength indication | Yes | Yes |
Teletext | 1000 page Hypertext | 1000 page Hypertext |
TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
Video Playback |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
TV Front | Light Silver | Light Silver |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Box depth | 160.0 mm | 160.0 mm |
Box height | 800.0 mm | 800.0 mm |
Box width | 1240.0 mm | 1240.0 mm |
Product weight | 13.8 kg | 13.8 kg |
Product weight (+stand) | 16.3 kg | 16.3 kg |
Set Depth | 112.7 mm | 112.7 mm |
Set depth (with stand) | 240.0 mm | 240.0 mm |
Set Height | 658.8 mm | 658.8 mm |
Set height (with stand) | 681.0 mm | 681.0 mm |
Set Width | 1119.8 mm | 1119.8 mm |
Set width (with stand) | 1119.8 mm | 1119.8 mm |
Stand depth | 240.0 mm | 240.0 mm |
Stand height | 22.2 mm | 22.2 mm |
Stand width | 750.0 mm | 750.0 mm |
Wall-mount compatible | 300 x 200 mm | 300 x 200 mm |
Weight incl. Packaging | 20.5 kg | 20.5 kg |
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Memory size (Flash) | 16 GB* | 16 GB* |
OS | Android TV™ 9 (Pie) | Android TV™ 9 (Pie) |
Pre-installed apps |
|
|
50PUS7304/12 | 50PUS7394/12 | |
---|---|---|
Mini-jack to YPbPr cable | Yes | Yes |
Legal and safety brochure | Yes | Yes |
Tabletop stand | Yes | Yes |
2 x AAA Batteries | Yes | Yes |
Quick start guide | Yes | Yes |
Power cord | Yes | Yes |
Mini-jack to L/R cable | Yes | Yes |
Remote Control | Yes | Yes |