| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Ambilight Features |
|
|
| Ambilight Version | 4 sided | 3 sided |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Ease of Installation |
|
|
| Ease of Use |
|
|
| Firmware upgradeable |
|
|
| Interactive TV | HbbTV | HbbTV |
| Programme |
|
|
| Remote Control |
| No |
| Screen Format Adjustments |
|
|
| User Interaction | SimplyShare | SimplyShare |
| Voice assistant* |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Music Playback Formats |
|
|
| Picture Playback Formats |
|
|
| Subtitles Formats Support |
|
|
| Video Playback Formats |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Aspect ratio | 16:9 | 16:9 |
| Diagonal screen size (inch) | 65 inch | 65 inch |
| Diagonal screen size (inch) | 65 inch | 65 inch |
| Diagonal screen size (metric) | 164 cm | 164 cm |
| Display | 4K Ultra HD OLED | 4K Ultra HD OLED |
| Panel resolution | 3840 x 2160 | 3840 x 2160 |
| Picture engine | P5 AI Perfect Picture Engine | P5 AI Perfect Picture Engine |
| Picture enhancement |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Processing Power | Quad Core | Quad Core |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Audio |
|
|
| Codec |
|
|
| Sound Enhancement |
|
|
| Speaker configuration | 10 W x 2 mid-high speaker, 30 W sub-woofer | 10 W x 2 mid-high speaker, 30 W sub-woofer |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| EasyLink (HDMI-CEC) |
|
|
| HDCP 2.3 | Yes on all HDMI | Yes on all HDMI |
| HDMI ARC | Yes for all ports | Yes for all ports |
| HDMI eARC | Yes on HDMI2 | Yes on HDMI2 |
| HDMI features |
|
|
| HDMI VRR |
|
|
| Number of HDMI connections | 4 | 4 |
| Number of USBs | 3 | 3 |
| Other connections |
|
|
| Wireless connection |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Computer inputs on HDMI 1/2 |
|
|
| Computer inputs on HDMI 3/4 | HDMI 2.0 supported | HDMI 2.0 supported |
| Video inputs on HDMI 1/2 |
|
|
| Video inputs on HDMI 3/4 | HDMI 2.0 supported | HDMI 2.0 supported |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Diagonal screen size (inch) | 65 | 65 |
| Diagonal screen size (metric) | 164 | 164 |
| Energy class for HDR | G | G |
| Energy class for SDR | F | G |
| EPREL registration numbers | 667102 | 590102 |
| Networked standby mode | <2.0 W | <2.0 W |
| Off mode power consumption | n.a. | n.a. |
| On mode power demand for HDR | 99 kWh/1000h | 106 kWh/1000h |
| On mode power demand for SDR | 135 kWh/1000h | 137 kWh/1000h |
| Panel technology used | OLED | OLED |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Ambient temperature | 5°C to 35°C | 5°C to 35°C |
| Mains power | AC 220 - 240 V 50/60 Hz | AC 220 - 240 V 50/60 Hz |
| Power Saving Features |
|
|
| Standby power consumption | <0.3 W | <0.3 W |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Included Accessories |
|
|
| Included batteries | 2 x AAA Batteries | 2 x AAA Batteries |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Digital TV | DVB-T/T2/T2-HD/C/S/S2 | DVB-T/T2/T2-HD/C/S/S2 |
| HEVC support | Yes | Yes |
| MPEG Support |
|
|
| Signal strength indication | Yes | Yes |
| Teletext | 1000 page Hypertext | 1000 page Hypertext |
| TV Programme guide* | 8-day Electronic Programme Guide | 8-day Electronic Programme Guide |
| Video Playback |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Colours of TV | Gun metal grey frame | Metal bezel frame |
| Stand design | Metal dual tone finish sticks | Metal dark chrome facet sticks |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Box depth | 170.0 mm | 170.0 mm |
| Box height | 995.0 mm | 1002.0 mm |
| Box width | 1660 mm | 1660.0 mm |
| Product weight | 26.6 kg | 27.9 kg |
| Product weight (+stand) | 27.2 kg | 28.3 kg |
| Set Depth | 68.0 mm | 58.0 mm |
| Set depth (with stand) | 290.0 mm | 280.0 mm |
| Set Height | 829.5 mm | 829.5 mm |
| Set height (with stand) | 843.1 mm | 845.9 mm |
| Set Width | 1448.7 mm | 1448.7 mm |
| Set width (with stand) | 1448.7 mm | 1448.7 mm |
| Stand depth | 290.0 mm | 280.0 mm |
| Stand height | 17.0 mm | 19.0 mm |
| Stand width | 791.0 mm | 797.5 mm |
| Wall-mount compatible | 300 x 300 mm | 300 x 300 mm |
| Weight incl. Packaging | 34.5 kg | 35.6 kg |
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| Memory size (Flash) | 16 GB* | 16 GB* |
| OS | Android TV™ 10 (Q) | Android TV™ 10 (Q) |
| Pre-installed apps |
|
|
| 65OLED806/12 | 65OLED706/12 | |
|---|---|---|
| 2 x AAA Batteries | Yes | Yes |