85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Expected benefits | More light | More light | Long lasting |
Product highlight | Up to 50% more vision | Ideal for replacement | 4-year warranty + 3 extra |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Application |
|
|
|
Base | PK32d-2 | PK32d-2 | PK32d-2 |
Designation | D1S X-tremeVision | D1S Vision | No |
Designation | No | No | D1S LongerLife |
ECE certification | YES | YES | YES |
Range | X-tremeVision | Xenon Vision | Xenon LongerLife |
Technology | Xenon | Xenon | Xenon |
Type | D1S | D1S | D1S |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Order entry | 85415XVC1 | 85415VIC1 | No |
Order entry | No | No | 85415SYC1 |
Ordering code | 36441533 | 36473633 | No |
Ordering code | No | No | 37250233 |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Life time | 2500h | Up to 2500 h | No |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
EAN1 | 8727900364415 | 8727900364736 | 8727900372502 |
EAN3 | 8727900364439 | 8727900364743 | 8727900372519 |
Packaging type | C1 | C1 | C1 |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Gross weight per piece |
| 97 g | No |
Gross weight per piece | No | No | 102 g |
Height | 9.3 cm | 9.3 cm | 9.3 cm |
Length | 5.4 cm | 5.4 cm | 5.4 cm |
MOQ (for professionals) | 2 | 2 | 2 |
Net weight per piece | 73.2 g | 73.2 g | 73.2 g |
Pack Quantity | 1 | 1 | 1 |
Width | 5.4 cm | 5.4 cm | 5.4 cm |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Gross weight per piece | 0.204 kg | 0.204 kg | 0,204 kg |
Height | 5.7 cm | 5.7 cm | 5,7 cm |
Length | 11.1 cm | 11.1 cm | 11,1 cm |
Width | 9.6 cm | 9.6 cm | 9,6 cm |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Colour temperature | 4800±600 K | No | No |
Colour temperature | No | Up to 4300 K | Up to 4300 K |
Lumens | 3200 ±450 lm | 3350 ±300 lm | 3350 ±300 lm |
85415XVC1 | 85415VIC1 | 85415SYC1 | |
---|---|---|---|
Voltage | 85 V | 85 V | 85 V |
Wattage | 35 W | 35 W | 35 W |