TAB8405/10 | TAB8505/10 | |
---|---|---|
Equalizer settings |
|
|
Sound Enhancement |
|
|
Speaker system output power | 240 W max/200 W RMS (10 % THD) | 240 W max/200 W RMS (10 % THD) |
Total harmonic distortion | 10% | 10% |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Bluetooth | SBC | SBC |
HDMI ARC/eARC |
|
|
HDMI IN1/IN2 |
|
|
Optical |
|
|
Play-Fi |
|
|
USB |
|
|
TAB8405/10 | TAB8505/10 | |
---|---|---|
Gross weight | 20 kg | 20 kg |
GTIN | 1 48 95229 10995 4 | 1 48 95229 10996 1 |
Height | 18 cm | 18 cm |
Length | 105.5 cm | 105.5 cm |
Net weight | 14.4 kg | 14.4 kg |
Number of consumer packages | 2 | 2 |
Tare weight | 5.6 kg | 5.6 kg |
Width | 57 cm | 57 cm |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Night mode | No | No |
Remote Control | Yes | Yes |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Smartphone/tablet APP control | Yes | Yes |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Auto standby | Yes | Yes |
Main unit power supply | 100-240 V AC, 50/60 Hz | 100-240 V AC, 50/60 Hz |
Main unit standby power | < 0.5 W | < 0.5 W |
Subwoofer power supply | 100-240 V AC, 50/60 Hz | 100-240 V AC, 50/60 Hz |
Subwoofer standby power | < 0.5 W | < 0.5 W |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Depth | 42.5 cm | 42.5 cm |
EAN | 48 95229 10995 7 | 48 95229 10996 4 |
Gross weight | 9.3 kg | 9.3 kg |
Height | 15 cm | 15 cm |
Net weight | 7.2 kg | 7.2 kg |
Number of products included | 1 | 1 |
Packaging type | Box | Box |
Tare weight | 2.1 kg | 2.1 kg |
Type of shelf placement | Laying | Laying |
Width | 103 cm | 103 cm |
TAB8405/10 | TAB8505/10 | |
---|---|---|
3D pass-through | Yes | Yes |
Video Enhancement |
|
|
TAB8405/10 | TAB8505/10 | |
---|---|---|
Included accessories |
|
|
TAB8405/10 | TAB8505/10 | |
---|---|---|
Colour | Dark grey | Silver |
Wall mountable | Yes | Yes |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Main Unit (W x H x D) | 900 x 57 x 110 mm | 900 x 57 x 110 mm |
Main Unit Weight | 2.4 kg | 2.4 kg |
Subwoofer (W x H x D) | 122 x 403 x 300 mm | 122 x 403 x 300 mm |
Subwoofer Weight | 4.8 kg | 4.8 kg |
TAB8405/10 | TAB8505/10 | |
---|---|---|
External subwoofer enclosure | Bass reflex | Bass reflex |
Front drivers |
|
|
Number of sound channels | 2.1 | 2.1 |
Number of woofers | 1 | 1 |
Soundbar freq range | 160 - 20k Hz | 160 - 20k Hz |
Soundbar impedance | 8 ohm x 2 + 4 ohm | 8 ohm x 2 + 4 ohm |
Subwoofer freq range | 40 - 160 Hz | 40 - 160 Hz |
Subwoofer impedance | 3 ohm | 3 ohm |
Subwoofer type |
|
|
Woofer diameter | 5.25" | 5.25" |
TAB8405/10 | TAB8505/10 | |
---|---|---|
Aux in | 3.5 mm | 3.5 mm |
Bluetooth | Receiver | Receiver |
Bluetooth profiles |
|
|
Bluetooth version | 4.2 | 4.2 |
DLNA Standard | No | No |
EasyLink (HDMI-CEC) | Yes | Yes |
HDMI content protection | HDCP 1.4/2.3 | HDCP 1.4/2.3 |
HDMI IN x 2 | Yes | Yes |
HDMI Out (eARC/ARC) x 1 | Yes | Yes |
Multiple speaker connection | Yes | Yes |
Multiple speaker technology | DTS Play-Fi Multi-room | DTS Play-Fi Multi-room |
Optical input x 1 | Yes | Yes |
Smart Home |
|
|
USB playback | Yes | Yes |
Wi-Fi |
|
|
Wireless speaker connection | Subwoofer | Subwoofer |
TAB8405/10 | TAB8505/10 | |
---|---|---|
1 x CR2025 Battery | Yes | Yes |
Remote Control | Yes | Yes |
Quick start guide | Yes | Yes |
World Wide Warranty leaflet | Yes | Yes |
Power cord | Yes | Yes |
Wall mount bracket | Yes | Yes |